IntelServer CPU · 1st Gen Xeon Scalable
Xeon Gold 6137
Intel Xeon Gold 6137 is a Skylake-SP server processor with 8/16 cores/threads. Its best published SPEC CPU 2017 result works out to 59 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Skylake-SP |
|---|---|
| Process | Intel 14 nm |
| Cores / threads | 8/16 |
| Base clock | 3.9 GHz |
| Max boost | 4.1 GHz |
| L3 cache | 24.75 MB |
| TDP | 205 W |
| Socket | LGA 3647 |
| Max sockets | — |
| Memory | 6-ch DDR4 |
| System availability | May 2018 Median hardware availability date of the published SPEC results |
SPEC CPU 2017 result
Best of 3 published| SPECrate®2017_int_base per socket | 59 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 118 |
| Chips in tested system | 2 |
| Tested system | Hewlett Packard Enterprise — ProLiant DL380 Gen10 (3.90 GHz, Intel Xeon Gold 6137) |
| Published | Feb 2018 |
| Published results for this CPU | 3 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.