IntelServer CPU · 3rd Gen Xeon Scalable
Xeon Gold 6326
Intel Xeon Gold 6326 is a Ice Lake-SP server processor with 16/32 cores/threads. Its best published SPEC CPU 2017 result works out to 141.5 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Ice Lake-SP |
|---|---|
| Process | Intel 10 nm |
| Cores / threads | 16/32 |
| Base clock | 2.9 GHz |
| Max boost | 3.5 GHz |
| L3 cache | 24 MB |
| TDP | 185 W |
| Socket | LGA 4189 |
| Max sockets | — |
| Memory | 8-ch DDR4 |
| Launch | Apr 2021 |
SPEC CPU 2017 result
Best of 53 published| SPECrate®2017_int_base per socket | 141.5 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 283 |
| Chips in tested system | 2 |
| Tested system | ASUSTeK Computer Inc. — ASUS RS720-E10(Z12PP-D32) Server System (2.90 GHz, Intel Xeon Gold 6326) |
| Published | Dec 2022 |
| Published results for this CPU | 53 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.