IntelServer CPU · 3rd Gen Xeon Scalable
Xeon Platinum 8352Y
Intel Xeon Platinum 8352Y is a Ice Lake-SP server processor with 32/64 cores/threads. Its best published SPEC CPU 2017 result works out to 236.5 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Ice Lake-SP |
|---|---|
| Process | Intel 10 nm |
| Cores / threads | 32/64 |
| Base clock | 2.2 GHz |
| Max boost | 3.4 GHz |
| L3 cache | 48 MB |
| TDP | 205 W |
| Socket | LGA 4189 |
| Max sockets | — |
| Memory | 8-ch DDR4 |
| Launch | Apr 2021 |
SPEC CPU 2017 result
Best of 36 published| SPECrate®2017_int_base per socket | 236.5 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 473 |
| Chips in tested system | 2 |
| Tested system | ASUSTeK Computer Inc. — ASUS RS720-E10-RS12(Z12PP-D32) Server System (2.20 GHz, Intel Xeon Platinum 8352Y) |
| Published | Mar 2023 |
| Published results for this CPU | 36 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.