IntelServer CPU · 3rd Gen Xeon Scalable
Xeon Platinum 8356H
Intel Xeon Platinum 8356H is a Cooper Lake server processor with 8/16 cores/threads. Its best published SPEC CPU 2017 result works out to 75.5 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Cooper Lake |
|---|---|
| Process | Intel 14 nm |
| Cores / threads | 8/16 |
| Base clock | 3.9 GHz |
| Max boost | 4.4 GHz |
| L3 cache | 35.75 MB |
| TDP | 190 W |
| Socket | LGA 4189 |
| Max sockets | — |
| Memory | 6-ch DDR4 |
| Launch | Sep 2020 |
SPEC CPU 2017 result
Best of 5 published| SPECrate®2017_int_base per socket | 75.5 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 302 |
| Chips in tested system | 4 |
| Tested system | Inspur Corporation — Inspur NF8260M6 (Intel Xeon Platinum 8356H) |
| Published | Apr 2021 |
| Published results for this CPU | 5 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.