IntelServer CPU · 5th Gen Xeon Scalable
Xeon Gold 5520+
Intel Xeon Gold 5520+ is a Emerald Rapids server processor with 28/56 cores/threads. Its best published SPEC CPU 2017 result works out to 264 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Emerald Rapids |
|---|---|
| Process | Intel 7 |
| Cores / threads | 28/56 |
| Base clock | 2.2 GHz |
| Max boost | 4 GHz |
| L3 cache | 52.5 MB |
| TDP | 205 W |
| Socket | LGA 4677 |
| Max sockets | 2S |
| Memory | 8-ch DDR5 |
| System availability | Dec 2023 Median hardware availability date of the published SPEC results |
SPEC CPU 2017 result
Best of 39 published| SPECrate®2017_int_base per socket | 264 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 528 |
| Chips in tested system | 2 |
| Tested system | New H3C Technologies Co., Ltd. — H3C UniServer R4700 G6 (Intel Xeon Gold 5520+) |
| Published | Jul 2025 |
| Published results for this CPU | 39 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.