IntelServer CPU · 4th Gen Xeon Scalable
Xeon Gold 6414U
Intel Xeon Gold 6414U is a Sapphire Rapids server processor with 32/64 cores/threads. Its best published SPEC CPU 2017 result works out to 275 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Sapphire Rapids |
|---|---|
| Process | Intel 7 |
| Cores / threads | 32/64 |
| Base clock | 2 GHz |
| Max boost | 3.4 GHz |
| L3 cache | 60 MB |
| TDP | 250 W |
| Socket | LGA 4677 |
| Max sockets | 1S |
| Memory | 8-ch DDR5 |
| System availability | Feb 2023 Median hardware availability date of the published SPEC results |
SPEC CPU 2017 result
Best of 20 published| SPECrate®2017_int_base per socket | 275 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 275 |
| Chips in tested system | 1 |
| Tested system | xFusion — FusionServer 2288H V7 (Intel Xeon Gold 6414U) |
| Published | Aug 2023 |
| Published results for this CPU | 20 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.