IntelServer CPU · 1st Gen Xeon Scalable
Xeon Gold 6152
Intel Xeon Gold 6152 is a Skylake-SP server processor with 22/44 cores/threads. Its best published SPEC CPU 2017 result works out to 113 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Skylake-SP |
|---|---|
| Process | Intel 14 nm |
| Cores / threads | 22/44 |
| Base clock | 2.1 GHz |
| Max boost | 3.7 GHz |
| L3 cache | 30.25 MB |
| TDP | 140 W |
| Socket | LGA 3647 |
| Max sockets | — |
| Memory | 6-ch DDR4 |
| Launch | Jul 2017 |
SPEC CPU 2017 result
Best of 57 published| SPECrate®2017_int_base per socket | 113 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 226 |
| Chips in tested system | 2 |
| Tested system | Huawei — Huawei G530 V5 (Intel Xeon Gold 6152) |
| Published | May 2019 |
| Published results for this CPU | 57 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.