IntelServer CPU · 1st Gen Xeon Scalable
Xeon Gold 6140
Intel Xeon Gold 6140 is a Skylake-SP server processor with 18/36 cores/threads. Its best published SPEC CPU 2017 result works out to 118 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Skylake-SP |
|---|---|
| Process | Intel 14 nm |
| Cores / threads | 18/36 |
| Base clock | 2.3 GHz |
| Max boost | 3.7 GHz |
| L3 cache | 24.75 MB |
| TDP | 140 W |
| Socket | LGA 3647 |
| Max sockets | — |
| Memory | 6-ch DDR4 |
| Launch | Jul 2017 |
SPEC CPU 2017 result
Best of 69 published| SPECrate®2017_int_base per socket | 118 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 236 |
| Chips in tested system | 2 |
| Tested system | Tyrone Systems — Tyrone Camarero DS400TOG-424RT2 (2.30 GHz,Intel Xeon Gold 6140) |
| Published | Mar 2021 |
| Published results for this CPU | 69 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.