IntelServer CPU · 2nd Gen Xeon Scalable
Xeon Gold 6209U
Intel Xeon Gold 6209U is a Cascade Lake server processor with 20/40 cores/threads. Its best published SPEC CPU 2017 result works out to 123 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Cascade Lake |
|---|---|
| Process | Intel 14 nm |
| Cores / threads | 20/40 |
| Base clock | 2.1 GHz |
| Max boost | 3.9 GHz |
| L3 cache | 27.5 MB |
| TDP | 125 W |
| Socket | LGA 3647 |
| Max sockets | — |
| Memory | 6-ch DDR4 |
| Launch | May 2019 |
SPEC CPU 2017 result
Best of 8 published| SPECrate®2017_int_base per socket | 123 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 123 |
| Chips in tested system | 1 |
| Tested system | Inspur Corporation — Inspur NF5280M5 (Intel Xeon Gold 6209U) |
| Published | Jul 2020 |
| Published results for this CPU | 8 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.