IntelServer CPU · 3rd Gen Xeon Scalable
Xeon Platinum 8360H
Intel Xeon Platinum 8360H is a Cooper Lake server processor with 24/48 cores/threads. Its best published SPEC CPU 2017 result works out to 179.5 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Cooper Lake |
|---|---|
| Process | Intel 14 nm |
| Cores / threads | 24/48 |
| Base clock | 3 GHz |
| Max boost | 4.2 GHz |
| L3 cache | 33 MB |
| TDP | 225 W |
| Socket | LGA 4189 |
| Max sockets | — |
| Memory | 6-ch DDR4 |
| Launch | Sep 2020 |
SPEC CPU 2017 result
Best of 7 published| SPECrate®2017_int_base per socket | 179.5 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 718 |
| Chips in tested system | 4 |
| Tested system | xFusion — xFusion 2488H V6 (Intel Xeon Platinum 8360H) |
| Published | Aug 2022 |
| Published results for this CPU | 7 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.