IntelServer CPU · 3rd Gen Xeon Scalable
Xeon Platinum 8376HL
Intel Xeon Platinum 8376HL is a Cooper Lake server processor with 28/56 cores/threads. Its best published SPEC CPU 2017 result works out to 192.5 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Cooper Lake |
|---|---|
| Process | Intel 14 nm |
| Cores / threads | 28/56 |
| Base clock | 2.6 GHz |
| Max boost | 4.3 GHz |
| L3 cache | 38.5 MB |
| TDP | 205 W |
| Socket | LGA 4189 |
| Max sockets | — |
| Memory | 6-ch DDR4 |
| Launch | Jun 2020 |
SPEC CPU 2017 result
Best of 11 published| SPECrate®2017_int_base per socket | 192.5 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 770 |
| Chips in tested system | 4 |
| Tested system | xFusion — xFusion 2488H V6 (Intel Xeon Platinum 8376HL) |
| Published | Mar 2022 |
| Published results for this CPU | 11 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.