IntelServer CPU · 4th Gen Xeon Scalable
Xeon Platinum 8470Q
Intel Xeon Platinum 8470Q is a Sapphire Rapids server processor with 52/104 cores/threads. Its best published SPEC CPU 2017 result works out to 480.5 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Sapphire Rapids |
|---|---|
| Process | Intel 7 |
| Cores / threads | 52/104 |
| Base clock | 2.1 GHz |
| Max boost | 3.8 GHz |
| L3 cache | 105 MB |
| TDP | 350 W |
| Socket | LGA 4677 |
| Max sockets | 2S |
| Memory | 8-ch DDR5 |
| System availability | Feb 2023 Median hardware availability date of the published SPEC results |
SPEC CPU 2017 result
Best of 17 published| SPECrate®2017_int_base per socket | 480.5 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 961 |
| Chips in tested system | 2 |
| Tested system | ASUSTeK Computer Inc. — ASUS ESC4000-E11 (2.10 GHz, Intel Xeon Platinum 8470Q) |
| Published | Jan 2024 |
| Published results for this CPU | 17 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.