IntelServer CPU · 5th Gen Xeon Scalable
Xeon Platinum 8570
Intel Xeon Platinum 8570 is a Emerald Rapids server processor with 56/112 cores/threads. Its best published SPEC CPU 2017 result works out to 520 SPECrate2017_int_base per socket.
Specifications
SPEC disclosure + Wikipedia| Architecture | Emerald Rapids |
|---|---|
| Process | Intel 7 |
| Cores / threads | 56/112 |
| Base clock | 2.1 GHz |
| Max boost | 4 GHz |
| L3 cache | 300 MB |
| TDP | 350 W |
| Socket | LGA 4677 |
| Max sockets | 2S |
| Memory | 8-ch DDR5 |
| System availability | Feb 2024 Median hardware availability date of the published SPEC results |
SPEC CPU 2017 result
Best of 18 published| SPECrate®2017_int_base per socket | 520 Derived by HardwareLadder: system result ÷ chips. Not an official SPEC metric. |
|---|---|
| SPECrate®2017_int_base (system) | 1040 |
| Chips in tested system | 2 |
| Tested system | ASUSTeK Computer Inc. — ASUS RS720-E11-RS12U (2.10 GHz, Intel Xeon Platinum 8570) |
| Published | Jul 2024 |
| Published results for this CPU | 18 |
Full result disclosure on spec.org. SPEC®, SPECrate®, and SPEC CPU® are registered trademarks of the Standard Performance Evaluation Corporation. Result retrieved from www.spec.org on 2026-09-23.